| Rank | Name and Title | Ingame Avatar | Joining Date |
| Circle of Light | Sir slaughter (Frost lord) | Mar 30 2010 | |
| Alan Snaider (Home again) | Dec 23 2007 | ||
| Clubster (Beast) | Mar 31 2010 | ||
| Cold paladin of antica (Divine archer) | Jan 12 2010 | ||
| Kalendell | Jan 07 2008 | ||
| King Krusha | Apr 09 2010 | ||
| Vanion (Dream Master) | Sep 07 2008 | ||
| Wambyta (Gold digger) | Apr 01 2010 | ||
| Conclave | Breiga (Outlaw) | Feb 07 2009 | |
| Cecil | Sep 15 2010 | ||
| Duke Scarey (Iron Bow) | Jan 14 2008 | ||
| Stan lvah | Dec 28 2009 | ||
| Tyrus | Sep 16 2010 | ||
| Dreamer | Cinder Elite | Jan 26 2010 | |
| Krieger | Sep 28 2010 | ||
| Mauller | Jul 20 2008 | ||
| Rinske | Jun 04 2009 | ||
| Risow | Sep 15 2010 | ||
| Rivan | Jan 27 2008 | ||
| Shaded Phase | May 28 2010 | ||
| Vacationing | Faytera | Jul 13 2011 | |
| Katie Starwind | Jun 19 2011 | ||
| Vash-The Humanoid Typhoon | Jan 02 2011 | ||
| Retired Veteran | Akanishi Jin | Jan 20 2010 | |
| Andraith | Jun 24 2009 | ||
| Atilla the Hun (Atilla the cute) | Sep 27 2006 | ||
| Ayseen (Light Wings) | Nov 26 2007 | ||
| Corleone Enforcerz | Feb 01 2010 | ||
| Entwin (Treasurer) | Oct 02 2007 | ||
| Ferrum Wolfram (The black sheep) | Jul 26 2007 | ||
| Gharalion | Oct 29 2009 | ||
| Knight giath | Nov 06 2009 | ||
| Mierin Sedai | Oct 27 2010 | ||
| Ogee (Dream Master) | Jan 17 2009 | ||
| Pochulin of triforce | Dec 31 2007 | ||
| Scorpsgirl | Jan 26 2010 | ||
| Seperoth | Jan 27 2008 | ||
| Singing Bash | Nov 08 2009 | ||
| Sir Tombstone | Jun 15 2008 | ||
| Strider of the Wind (Justin) | Dec 03 2007 | ||
| Vanilla Mana Master | Nov25 2007 | ||
| Vilynne (Lucky Charm) | Nov 26 2007 | ||
| Yevocnitsuj (Advisor) | Mar 30 2005 | ||
| Apprentice | Aurora Argon | Jan 10 2010 | |
| Dark Dragon Kingh (Darky) | Oct 13 2010 | ||
| Daryon Eveniana | Apr 23 2011 | ||
| Elwyn Elite | Jan 28 2010 | ||
| Kires | Jul 13 2011 | ||
| Novaxx | May 26 2011 | ||
| Razzow | Jul 03 2011 | ||
| Sal Paradis | Nov 11 2010 | ||
| Splasho | Oct 11 2010 | ||
| Tranquillity | Sep 25 2011 | ||
| Xath Dare | May 07 2011 | ||
| Zafrien | Sep 29 2010 | ||
| Zeltra | Sep 27 2010 | ||
| Candidate | Coco Chico | Sep 17 2011 | |
| Escher | Aug 05 2011 | ||
| Leon Tatari | Oct 08 2011 | ||
| Marvaxo | Jun 13 2011 | ||
| Old King | Oct 01 2011 | ||
| Precocious | May 19 2011 | ||
| Rosso | Sep 06 2011 | ||
| Saepientos | Aug 24 2011 | ||
| Vex Shenron | Jun 05 2011 | ||
| Follower | Alexander Bloodblade | Feb 09 2009 | |
| Almighty Osvetnik | Jul 05 2011 | ||
| Aunz | Dec 19 2007 | ||
| Bedfellow | Aug 13 2011 | ||
| Chamuel Zion | Mar 11 2011 | ||
| Chi'el | Feb 17 2009 | ||
| Cold Giant | Jun 02 2011 | ||
| Daventir Falo | Feb 17 2011 | ||
| Dorian Master | Jan 08 2011 | ||
| Elaida Sedai | Mar 06 2010 | ||
| Garbad | Feb 17 2011 | ||
| Hound | Jul 24 2010 | ||
| Lord Karr | Jan 07 2010 | ||
| Mad Flamez | Jan 21 2010 | ||
| Magicla | Jun 02 2011 | ||
| Moonlight Star | Mar 19 2011 | ||
| Saluf | Sep 19 2009 | ||
| Skylle | Jan 24 2008 | ||
| Taeryn | Oct 05 2011 | ||
| Tezaria | Jan 20 2010 | ||
| Tyrus Blomus | Sep 13 2008 | ||
| Xelsur | Dec 19 2010 | ||
| Xydexu (One hundred levels) | Nov 26 2007 | ||
| Zeflin | Oct 22 2010 |
Current as of Oct 10th, 2011